The Highland Lodge - 2007-2008 Reservations
Map of Fourth Lake Location
Map within Inlet
What To Bring When You Come
To make a reservation:
- Send an e-mail to info@thehighlandlodge.info
or call 845-223-3800 to reserve an available week
- Access the Rental Agreement
- Read, print, and sign the Rental Agreement
- Mail the signed Rental Agreement along with your deposit to confirm your reservation to:
Craig and Sally Woods
27 Tower Road
Hopewell Junction, NY 12533
Return to the Brochure
2008 Spring Reservations - $2800 per week
| Sat 2PM | Sun | Mon | Tues | Wed | Thur | Fri | Sat 10AM |
| Apr 26 | | | | | Reserved PM | | |
| May 3 Reserved | | Reserved AM | | | | | |
| May 10 | | | | | | | |
| May 17 | | | | | | | |
| May 24 | | | | | | | |
| May 31 | | | | | | | |
| June 7 | | | | | | | |
Return to the Brochure
2008 Summer Reservations - $2800 per week
| Sat 2PM | Sun | Mon | Tues | Wed | Thur | Fri | Sat 10AM |
| Jun 14 | | | | | | | |
| Jun 21 Reserved | | | Reserved | | | | |
| Jun 28 Reserved | | | Reserved | | | Fourth of July | |
| Jul 5 | | | | | | | |
| Jul 12 | | | | | | | |
| Jul 19 Reserved | | | Reserved | | | | |
| Jul 26 Reserved | | | Reserved | | | | |
| Aug 2 Reserved | | | Reserved | | | | |
| Aug 9 Reserved | | | Reserved | | | | |
| Aug 16 | | | | | | | |
| Aug 23 | | | | | | | |
Return to the Brochure
2008 Fall Reservations - $2800
per week
| Sat 2PM | Sun | Mon | Tues | Wed | Thur | Fri | Sat 10AM |
| Aug 30 | | Labor Day | | | | | |
| Sep 6 | | | Fall Color | | | | |
| Sep 13 | | | | | | | |
| Sep 20 | | | | | | | |
| Sep 27 | | | | | | | |
| Oct 4 | | | | | | | |
| Oct 11 | | Columbus Day | | | | | |
| Oct 18 | | | | | | | |
| Oct 25 | | | | | | | |
Return to the Brochure
2008 Early Winter Reservations - $2800 per week
| Sat 2PM | Sun | Mon | Tues | Wed | Thur | Fri | Sat 10AM |
| Nov 1 | | | | | | | |
| Nov 8 | | | | | | | |
| Nov 15 | | | | | | | |
| Nov 22 | Reserved PM | | Reserved | | Thanksgiving | | |
| Nov 29 Reserved | Reserved AM | | | | | | |
| Dec 6 | | | | | | | |
| Dec 13 | | | | | | | |
| Dec 20 | | | | | Christmas Day | | |
Return to the Brochure